Model 320™ Trigger Sprayer

- Top Choice for General Purpose
Renowned as the premier trigger sprayer in the janitorial and industrial sectors - Enhanced Durability and Chemical Resistance
Features a rubber piston cup that not only extends the sprayer’s lifespan but also offers expanded resistance to a wide range of chemicals. The robust outer body safeguards the piston assembly, ensuring its integrity during use and storage - Efficient Operation
Delivers superior output per stroke, minimizing the need to pull the trigger repeatedly, enhancing user efficiency and comfort
| Product # | Color | Output mL | Thread Finish | Dip Tube Length | Case Pack |
|---|---|---|---|---|---|
| 110501 | White/Blue | 1.4 | 28/400 | 7 1/2″ | 200 |
| 110502 | White/Blue | 1.4 | 28/400 | 9 1/2″ | 200 |
| 110503 | White/Green | 1.4 | 28/400 | 7 1/2″ | 200 |
| 110504 | White/Green | 1.4 | 28/400 | 9 1/2″ | 200 |
| 110507 | White/Red | 1.4 | 28/400 | 7 1/2″ | 200 |
| 110508 | White/Red | 1.4 | 28/400 | 9 1/2″ | 200 |
| 110509 | Brown | 1.4 | 28/400 | 7 1/2″ | 200 |
| 110510 | Brown | 1.4 | 28/400 | 9 1/2″ | 200 |
| 110511 | Orange | 1.4 | 28/400 | 7 1/2″ | 200 |
| 110512 | Orange | 1.4 | 28/400 | 9 1/2″ | 200 |
| 110513 | Black | 1.4 | 28/400 | 9 1/2″ | 200 |
| 110515 | White | 1.4 | 28/400 | 7 1/2″ | 200 |
| 110516 | White | 1.4 | 28/400 | 9 1/2″ | 200 |
| 110543 | Red | 1.4 | 28/400 | 9 1/2″ | 200 |
Hi-Res Photo
#110501
#110502
Hi-Res Photo
#110503
#110504
Hi-Res Photo
#110507
#110508
Hi-Res Photo
#110509
#110510
Hi-Res Photo
#110511
#110512
Hi-Res Photo
#110515
#110516
Hi-Res Photo
#110543
Hi-Res Photo
#110513
Hi-Res Photo
Hi-Res Photo
Line Art
Printable Flyer
Video










































